Speedy™ Human IGFBP2 One-Step ELISA Kit
Sensitivity
15.4 pg/mL
Range
39-2500 pg/mL
Reactivity
Human
Validation Data Gallery
Product Information
| Product name | Speedy™ Human IGFBP2 One-Step ELISA Kit |
| Tests | 1 X 96 well plate |
| Sample type | Serum, Plasma, Cell culture supernatant, Urine |
| Assay type | Sandwich |
| Sensitivity | 15.4 pg/mL |
| Range | 39-2500 pg/mL |
| Reactivity | Human |
| Tested applications | Sandwich ELISA |
| Gene ID (NCBI) | 3485 |
Recovery
| Sample Type | Average | Range |
|---|---|---|
| Human plasma | 87% | 83%-93% |
| Cell culture supernatant | 93% | 85%-102% |
| Urine | 93% | 81%-112% |
IntraAssay
| Sample | n | mean ( pg/mL) | SD | CV% |
|---|---|---|---|---|
| 1 | 8 | 1,254.9 | 45.8 | 3.6 |
| 2 | 8 | 341.4 | 10.0 | 2.9 |
| 3 | 8 | 182.0 | 6.7 | 3.7 |
InterAssay
| Sample | n | mean ( pg/mL) | SD | CV% |
|---|---|---|---|---|
| 1 | 16 | 1,272.1 | 50.2 | 3.9 |
| 2 | 16 | 344.9 | 10.0 | 2.9 |
| 3 | 16 | 183.1 | 7.2 | 3.9 |
Background Information
Insulin-like growth factor (IGF) binding protein 2 (IGFBP2) was discovered and identified as an IGF system regulator, controlling the distribution, function, and activity of IGFs in the pericellular space. IGFBP2 is a developmentally regulated gene that is highly expressed in embryonic and fetal tissues and markedly decreases after birth. IGFBP2 is a secreted protein which prevents IGF-I/-II binding to their receptors, and it is also implicated in the regulation of tumor microenvironment (TME) in a macrophage-dependent manner. Serum IGFBP2 level is recognized as a diagnostic biomarker of severe malnutrition in patients with advanced lung cancer.
Properties
| Storage Instructions | All the reagents are stored at 2-8℃ for 6 months or -20℃ for 12 months. Refer to the protocol for further storage instructions. |
| Synonyms | BP 2, BP2, IBP 2, IBP2, IBP-2 |
